0 Leader Top of your tier on these services
5 Engaged Using actively, in step with peers
3 Opportunity Using, but below tier peers
2 Untapped Peers your size use this; you don't
8 Not engaged Not used here or by peers
Where the Value Concentrates
Every CIESC service carries one of the four strategic themes. Monroe-Gregg School District's usage sits heaviest in Academic Excellence.
Academic Excellence 5 of 10
63% of everything in use
DE Online CourseBTW Driving InstructionRoad Skills TestSupplementalSummer School
Operational Efficiency 3 of 8
38% of everything in use
Executive MentoringECPA ContractsVideo Production
Engagement by Service Category
Each cell lists the services in that tier. Click a category for its full detail.
| Service Category | Leader | Engaged | Opportunity | Untapped | Not engaged | Savings This FY |
|---|---|---|---|---|---|---|
| Cooperative Programs In step | ECPA Contracts | Child Nutrition | $8K this FY | |||
| Indiana Online In step | Supplemental | Summer School | AcademyFlexED | $1K this FY | ||
| Keep Indiana Learning Not engaged yet | Workshops at CIESCFree PD CreditsOn-Site PD Contracts | No savings recorded | ||||
| Media Services Room to grow | Video Production | Compliance TrainingPublic Relations | $18 this FY | |||
| DriverEd Safety Fully engaged | DE Online CourseBTW Driving InstructionRoad Skills Test | $120 this FY | ||||
| CIESC Services Untapped potential | Executive Mentoring | AuditsInvestigations | $950 this FY |
Not sure what one of these services is? See the full services glossary.